|StructSoftLab
[ About | Forum | Virtual Design Office | References ]
Username:Guest :[ Prev | Next | Content ]

Plate Bending Rectangle Element with 16 dof

Posted by Win Aung Cho on 27-Sept-2009

Contents

Plate Bending Analysis (FEMKERN)

Input Data Format

Plate Bending 2
:INIT
4 9 3 1 4
:MATERIAL
10000 0.3 1 3 1
:ELEMENT
1 2 5 4 1
2 3 6 5 1
4 5 8 7 1
5 6 9 8 1
:BOUNDARY
1 0 0 0 0   2 0 0 0 0   3 0 0 0 0
:FORCE
3
7 1 0 0 0
8 1 0 0 0
9 1 0 0 0

Out put Data Format

Coordinates (X, Y) and Displacements for each node
:DISPLACEMENT
    x       y       w        thx      thy      thxy
   0.000    0.000 +0.00000 +0.00000 +0.00000 +0.00000
   0.000    1.000 +0.00000 +0.00000 +0.00000 +0.00000
   0.000    2.000 +0.00000 +0.00000 +0.00000 +0.00000
   3.000    0.000 +0.03735 +0.02356 +0.00175 -0.00132
   3.000    1.000 +0.03820 +0.02306 -0.00000 -0.00000
   3.000    2.000 +0.03735 +0.02356 -0.00176 +0.00132
   6.000    0.000 +0.12366 +0.03152 -0.00013 -0.00110
   6.000    1.000 +0.12365 +0.03117 -0.00000 -0.00000
   6.000    2.000 +0.12365 +0.03152 +0.00013 +0.00110
Coordinates  X & Y, Direct (Mx My) and Twisting (Mxy) Moments
         per unit length
:MOMENT
    x         y          Mx          My        Mxy
 +0.000000 +0.000000  +8.419363 +2.525809 +0.000000
 +0.000000 +1.000000  +9.245680 +2.773704 +0.000000
 +0.000000 +2.000000  +8.418899 +2.525670 +0.000000
 +3.000000 +0.000000  +4.789886 -0.166099 -0.846222
 +3.000000 +1.000000  +4.469988 +0.018854 -0.000115
 +3.000000 +2.000000  +4.790010 -0.166215 +0.845931
 +6.000000 +0.000000  +0.318087 +0.486906 -0.703193
 +6.000000 +1.000000  -0.087415 -0.203745 -0.000165
 +6.000000 +2.000000  +0.317585 +0.486022 +0.702419

Method of Analysis

Structural analysis is based on Finite Element Method. Stiffness properties of elements are derived using finite element formulation. Stiffness properties are evaluated accurately for the static loading and linear stress-strain relations. Beam, column and trussbar elements are connected via nodes. All external loads having 6-force components are acting inspace of 3-dimensional structure.

Visitors:1097